Telegram limited gifts: the full list
Telegram has released 152 limited and seasonal gifts since autumn 2024. 118 of them had a fixed supply, 12 were seasonal gifts on sale for a short window, and no capped gift was on sale on November 5, 2026.
Each row gives the gift's release date, its price in Stars and how many were made. Telegram publishes no list of past gifts, so this one is built from a public log that has recorded every release since October 24, 2024.
- Limited and seasonal gifts
- 152
- With a fixed supply
- 118
- Seasonal gifts since Dec 2025
- 12
- Smallest supply: Telegram Pin
- 1,000
Seasonal Telegram bears and holiday gifts
Since December 2025 Telegram has marked holidays differently: a seasonal gift often takes the place of a regular one for a short time, then the regular gift returns. These 12 have no announced cap, so what makes them scarce is time.

Halloween Bear
October 30, 2026
50

Soldier Bear
August 12, 2026
50

Football Bear
July 19, 2026
50

Builder Bear
April 30, 2026
50

Easter Bunny Bear
April 11, 2026
50

Clown Bear
March 31, 2026
50

St. Patrick's Bear
March 17, 2026
50

Pink Bouquet Bear
March 7, 2026
50

White Heart Bear
February 14, 2026
50

I Love U Heart
February 14, 2026
50

Santa Hat Bear
December 31, 2025
50

Christmas Tree
December 19, 2025
50
Telegram gives these gifts no title, so the names here describe the art. The two Valentine's gifts of 14 February 2026 were pulled again the same day.
Limited gifts in Gift Club's time-limited boxes
Gift Club builds time-limited boxes around Telegram's seasonal gifts. A box like this stays on the shelf for a short window, its top prize is the real Telegram gift, and when the clock runs out it is gone for good.

Spooky Teddy
The first limited box: ★5 an open, with Telegram's Halloween Bear as the top prize, on sale for Halloween 2026.
Ideas for the next limited boxes
Boxes we are sketching for the seasons ahead. These are ideas, not a schedule: a box only runs while Telegram sells its gift, and the app shows it when it does.

Santa Teddy
New Year

Sweetheart Bear
Valentine's Day

Spring Bouquet
8 March

Lucky Clover
St. Patrick's Day

Prank Bear
April Fools' Day

Bunny Teddy
Easter
Open boxes for real Telegram gifts
Limited boxes show up in the app when they run. Regular boxes hold Telegram gifts and NFTs all year.
Play Gift ClubIn-app Stars can't be redeemed or withdrawn. 18+.
Every limited Telegram gift, newest first
All 152 gifts by year and occasion: name, release date, price and supply.
2026
Halloween 2026
| Gift and release date | Price | Supply |
|---|---|---|
Halloween Bear* October 30, 2026 | 50 | — |
August 2026
| Gift and release date | Price | Supply |
|---|---|---|
Intelligence Cup August 12, 2026 | Not sold | — |
Soldier Bear* August 12, 2026 | 50 | — |
Algorithm Cup August 14, 2026 | Not sold | — |
July 2026
| Gift and release date | Price | Supply |
|---|---|---|
Football Bear* July 19, 2026 | 50 | — |
May Day 2026
| Gift and release date | Price | Supply |
|---|---|---|
Builder Bear* April 30, 2026 | 50 | — |
Easter 2026
| Gift and release date | Price | Supply |
|---|---|---|
Easter Bunny Bear* April 11, 2026 | 50 | — |
April Fools' Day 2026
| Gift and release date | Price | Supply |
|---|---|---|
Clown Bear* March 31, 2026 | 50 | — |
St. Patrick's Day 2026
| Gift and release date | Price | Supply |
|---|---|---|
St. Patrick's Bear* March 17, 2026 | 50 | — |
8 March 2026
| Gift and release date | Price | Supply |
|---|---|---|
Pink Bouquet Bear* March 7, 2026 | 50 | — |
Valentine's Day 2026
| Gift and release date | Price | Supply |
|---|---|---|
I Love U Heart* February 14, 2026 | 50 | — |
White Heart Bear* February 14, 2026 | 50 | — |
2025
Christmas and New Year 2026
| Gift and release date | Price | Supply |
|---|---|---|
Christmas Tree* December 19, 2025 | 50 | — |
Santa Hat Bear* December 31, 2025 | 50 | — |
Trojan Horse December 31, 2025 · Auction | 500 | 10,000 |
Auctions, November to December 2025
| Gift and release date | Price | Supply |
|---|---|---|
Telegram Pin November 15, 2025 · Auction | 500 | 1,000 |
Khabib's Papakha November 22, 2025 · Auction | 2,900 | 29,000 |
UFC Strike December 5, 2025 · Auction | 250 | 60,000 |
Halloween 2025
| Gift and release date | Price | Supply |
|---|---|---|
RIP Tombstone* October 31, 2025 · Premium only | 15,000 | 10,000 |
Vampire Coffin* October 31, 2025 · Premium only | 5,000 | 40,000 |
Myth Mask October 31, 2025 | 500 | 250,000 |
October 2025
| Gift and release date | Price | Supply |
|---|---|---|
Durov Figurine* October 10, 2025 · Premium only | 41,000 | 4,100 |
Black Compression Shirt* October 10, 2025 · Premium only | 10,000 | 10,000 |
Black Sneakers* October 10, 2025 · Premium only | 10,000 | 10,000 |
Back to school 2025
| Gift and release date | Price | Supply |
|---|---|---|
Black Briefcase* August 31, 2025 · Premium only | 5,000 | 25,000 |
Fine Pen August 31, 2025 · Premium only | 2,500 | 50,000 |
Timeless Book September 1, 2025 · Premium only | 1,000 | 100,000 |
Mood Pack September 1, 2025 · Premium only | 500 | 200,000 |
August 2025
| Gift and release date | Price | Supply |
|---|---|---|
Durov's Glasses August 14, 2025 · Premium only | 30,000 | 5,000 |
Resistance Dog August 14, 2025 · Premium only | 5,000 | 20,000 |
Surge Board August 14, 2025 · Premium only | 2,500 | 40,000 |
Sand Castle* August 14, 2025 | 500 | 150,000 |
Pool Float August 14, 2025 | 300 | 250,000 |
Coconut Cocktail* August 14, 2025 | 150 | 500,000 |
Snoop Dogg, July 2025
| Gift and release date | Price | Supply |
|---|---|---|
Snoop Dogg July 9, 2025 | 200 | 600,000 |
Swag Bag July 9, 2025 | 500 | 240,000 |
Snoop Cigar July 9, 2025 | 1,000 | 120,000 |
Low Rider July 9, 2025 | 5,000 | 24,000 |
Westside Sign July 9, 2025 | 10,000 | 12,000 |
Early July 2025
| Gift and release date | Price | Supply |
|---|---|---|
Chill Flame July 5, 2025 | 150 | — |
Liberty Figure July 5, 2025 | 250 | — |
Rare Bird July 5, 2025 | 5,000 | — |
Start of summer 2025
| Gift and release date | Price | Supply |
|---|---|---|
Vice Cream May 31, 2025 | 75 | 500,000 |
Ice Cream May 31, 2025 | 100 | 350,000 |
Ice Cream Sundae* May 31, 2025 | 150 | 250,000 |
Bling Binky June 1, 2025 | 5,000 | 10,000 |
May 2025
| Gift and release date | Price | Supply |
|---|---|---|
May Day Flowers* April 30, 2025 | 100 | 500,000 |
Red Star* May 8, 2025 | 100 | 500,000 |
Dove Stamp* May 8, 2025 | 150 | 250,000 |
Victory Medal May 8, 2025 | 300 | 150,000 |
Easter 2025
| Gift and release date | Price | Supply |
|---|---|---|
Easter Egg April 19, 2025 | 200 | 180,000 |
Spring Basket April 19, 2025 | 150 | 250,000 |
Easter Cake* April 19, 2025 | 75 | 500,000 |
Cosmonautics Day 2025
| Gift and release date | Price | Supply |
|---|---|---|
Stellar Rocket April 12, 2025 | 200 | 180,000 |
April Fools' Day 2025
| Gift and release date | Price | Supply |
|---|---|---|
Faith Amulet March 30, 2025 | 100 | 200,000 |
Artisan Brick March 31, 2025 | 5,000 | 7,000 |
Jack-in-the-Box March 31, 2025 | 300 | 100,000 |
Jolly Chimp March 31, 2025 | 200 | 150,000 |
Happy Brownie March 31, 2025 | 100 | 300,000 |
Instant Ramen March 31, 2025 | 50 | 500,000 |
Late March 2025
| Gift and release date | Price | Supply |
|---|---|---|
Moon Pendant March 29, 2025 | 100 | 120,000 |
St. Patrick's Day 2025
| Gift and release date | Price | Supply |
|---|---|---|
Clover Pin March 16, 2025 | 100 | 300,000 |
Money Pot March 16, 2025 | 250 | 120,000 |
8 March 2025
| Gift and release date | Price | Supply |
|---|---|---|
Neko Helmet March 7, 2025 | 2,500 | 18,000 |
Ionic Dryer March 7, 2025 | 1,000 | 40,000 |
Rose Figure 8* March 7, 2025 | 200 | 150,000 |
Whip Cupcake March 7, 2025 | 50 | 400,000 |
Mousse Cake March 7, 2025 | 100 | 250,000 |
Pretty Posy March 7, 2025 | 150 | 200,000 |
Late February 2025
| Gift and release date | Price | Supply |
|---|---|---|
Mighty Arm February 22, 2025 | 10,000 | 5,000 |
Heroic Helmet February 22, 2025 | 5,000 | 8,000 |
Top Hat February 22, 2025 | 1,000 | 40,000 |
Bow Tie February 22, 2025 | 300 | 100,000 |
Light Sword February 22, 2025 | 200 | 150,000 |
Fresh Socks February 22, 2025 | 100 | 250,000 |
Mirage Lamp February 28, 2025 | 100 | 300,000 |
Valentine's Day 2025
| Gift and release date | Price | Supply |
|---|---|---|
Heart Locket February 14, 2025 | 10,000 | 2,000 |
Sky Stilettos February 14, 2025 | 300 | 70,000 |
Loot Bag February 14, 2025 | 2,500 | 15,000 |
Restless Jar February 14, 2025 | 200 | 150,000 |
Cupid Charm February 14, 2025 | 500 | 40,000 |
Diamond Ring February 14, 2025 | 1,000 | 35,000 |
Toy Bear February 14, 2025 | 500 | 60,000 |
Love Potion February 14, 2025 | 1,000 | 35,000 |
Valentine Box February 14, 2025 | 400 | 50,000 |
Lucky Locket February 14, 2025 | 500 | 80,000 |
Input Key February 14, 2025 | 200 | 200,000 |
Lush Bouquet February 14, 2025 | 250 | 180,000 |
Bonded Ring February 14, 2025 | 5,000 | 9,000 |
Joyful Bundle February 14, 2025 | 300 | 150,000 |
Nail Bracelet February 14, 2025 | 10,000 | 5,000 |
2024
Christmas and New Year 2025
| Gift and release date | Price | Supply |
|---|---|---|
Sleigh Bell December 16, 2024 | 200 | 50,000 |
Snow Mittens December 16, 2024 | 100 | 90,000 |
Snow Globe December 16, 2024 | 75 | 120,000 |
Santa Hat December 16, 2024 | 50 | 150,000 |
Winter Wreath December 16, 2024 | 25 | 200,000 |
Ginger Cookie December 16, 2024 | 15 | 300,000 |
Jingle Bells December 23, 2024 | 25 | 200,000 |
Holiday Drink December 23, 2024 | 25 | 200,000 |
Party Sparkler December 23, 2024 | 15 | 400,000 |
Cookie Heart December 23, 2024 | 15 | 400,000 |
Xmas Stocking December 23, 2024 | 10 | 600,000 |
Candy Cane December 23, 2024 | 10 | 600,000 |
Tama Gadget December 30, 2024 | 50 | 200,000 |
Snake Box December 30, 2024 | 25 | 400,000 |
Pet Snake December 30, 2024 | 25 | 400,000 |
Big Year January 1, 2025 | 50 | 200,000 |
Lunar Snake January 1, 2025 | 25 | 400,000 |
November 2024
| Gift and release date | Price | Supply |
|---|---|---|
Vintage Cigar November 4, 2024 | 100 | 50,000 |
Gem Signet November 4, 2024 | 500 | 10,000 |
Record Player November 4, 2024 | 50 | 100,000 |
Berry Box November 12, 2024 | 50 | 100,000 |
Eternal Rose November 12, 2024 | 100 | 50,000 |
Mini Oscar November 12, 2024 | 500 | 10,000 |
Perfume Bottle November 23, 2024 | 500 | 10,000 |
Love Candle November 23, 2024 | 100 | 50,000 |
Durov's Cap November 23, 2024 | 1,000 | 5,000 |
Hanging Star November 23, 2024 | 50 | 100,000 |
Jelly Bunny November 23, 2024 | 25 | 200,000 |
Spiced Wine November 23, 2024 | 15 | 400,000 |
Plush Pepe November 30, 2024 | 2,000 | 3,000 |
Precious Peach November 30, 2024 | 1,000 | 5,000 |
Astral Shard November 30, 2024 | 500 | 10,000 |
Genie Lamp November 30, 2024 | 350 | 15,000 |
Signet Ring November 30, 2024 | 150 | 30,000 |
Swiss Watch November 30, 2024 | 100 | 50,000 |
Bunny Muffin November 30, 2024 | 50 | 100,000 |
Star Notepad November 30, 2024 | 25 | 200,000 |
Jester Hat November 30, 2024 | 15 | 400,000 |
Halloween 2024
| Gift and release date | Price | Supply |
|---|---|---|
Crystal Ball October 29, 2024 | 15 | — |
Skull Flower October 29, 2024 | 25 | — |
Trapped Heart October 29, 2024 | 25 | — |
Mad Pumpkin October 30, 2024 | 25 | 30,000 |
Sharp Tongue October 30, 2024 | 50 | 10,000 |
Ion Gem October 30, 2024 | 100 | 5,000 |
Kissed Frog October 31, 2024 | 15 | 15,000 |
Electric Skull October 31, 2024 | 25 | 10,000 |
Magic Potion October 31, 2024 | 50 | 5,000 |
The first limited gifts, autumn 2024
| Gift and release date | Price | Supply |
|---|---|---|
B-Day Candle Before October 24, 2024 | 350 | — |
Desk Calendar Before October 24, 2024 | 150 | — |
Homemade Cake Before October 24, 2024 | 500 | — |
Sakura Flower Before October 24, 2024 | 25 | — |
Lol Pop Before October 24, 2024 | 15 | — |
Spy Agaric Before October 24, 2024 | 15 | — |
Eternal Candle Before October 24, 2024 | 25 | — |
Witch Hat Before October 24, 2024 | 15 | — |
Scared Cat Before October 24, 2024 | 25 | — |
Voodoo Doll Before October 24, 2024 | 15 | — |
Flying Broom Before October 24, 2024 | 15 | — |
Evil Eye Before October 24, 2024 | 15 | — |
Hex Pot Before October 24, 2024 | 15 | — |
Hypno Lollipop Before October 24, 2024 | 25 | — |
* Telegram gives this gift no title, so the name describes the art. An auction's price is its minimum bid. A dash means the log shows no supply for that gift. The occasions are ours, read from the release date. Figures as of November 5, 2026.
Telegram limited gifts: questions
- What is a limited gift on Telegram?
- A gift Telegram sells in a fixed quantity or for a short window. 118 of the 152 on this page had a fixed supply. Once it sells out, or its window closes, Telegram no longer sells it.
- When do new Telegram gifts come out?
- Telegram announces no schedule. New gifts have mostly landed around holidays: Halloween, New Year, Valentine's Day, 8 March, St. Patrick's Day, April Fools' Day and Easter. The latest on this list came out on October 30, 2026.
- Which limited Telegram gift has the smallest supply?
- Telegram Pin, with 1,000 made, followed by Heart Locket with 2,000. These are the numbers made at release, which is different from how many were later upgraded to collectibles.
- Can I still buy a sold-out Telegram gift?
- Not from Telegram. Gifts upgraded to collectibles trade on Telegram's own marketplace and on Fragment, at whatever the seller asks.
- What are the Telegram bear gifts?
- Since December 2025 Telegram has swapped its regular gifts for holiday versions for a short time, many of them bears: a Santa hat, St. Patrick's, a clown, an Easter bunny, a builder, a football player, a soldier and a Halloween zombie.
- Can I win limited Telegram gifts in Gift Club?
- Yes, while a limited box is running. Spooky Teddy had Telegram's Halloween Bear as its top prize and ended on November 1, 2026. The regular boxes hold Telegram gifts and NFTs all year.
Keep reading
- Every Telegram gift, price and ID
- Rarest Telegram gifts: the rarity chart
- The Telegram gift marketplace
- How to sell Telegram gifts
Sources
Open boxes for real Telegram gifts
Limited boxes show up in the app when they run. Regular boxes hold Telegram gifts and NFTs all year.
Play Gift ClubIn-app Stars can't be redeemed or withdrawn. 18+.



50