Telegram Stars, Premium and Gifts statistics (2026)
A Telegram Star costs $0.015 on Fragment and about $0.020 in the US App Store. Telegram Premium is $4.99 a month in the US. Telegram sells 11 regular gifts for 15 to 100 Stars, and 1,493,721 collectible gifts have been issued across 123 collections.
Every figure below was read from a public page on the date beside it: Apple's App Store listings, Fragment, Telegram's Bot API and Telegram's terms. An estimate is marked as one in its own row. You may quote any figure, and a ready citation with the date is at the end of the page.
- one Star on Fragment
- $0.015
- Premium a month, US
- $4.99
- gift collections
- 123
- collectible gifts issued
- 1,493,721
Key Telegram statistics
| Figure | Value |
|---|---|
| Price of one Star on Fragment | $0.015Fragment, October 14, 2026 |
| Price of one Star in the US App Store (1,000 pack) | $0.0200App Store (US), October 14, 2026 |
| 100 Stars in the US App Store | $1.99App Store (US), October 14, 2026 |
| 1,000 Stars: App Store / Fragment | $19.99 / $15.00App Store (US), Fragment, October 14, 2026 |
| Fragment against the US App Store, per Star | about 25% lessApp Store (US), Fragment, October 14, 2026 |
| Smallest Stars pack on Fragment | 50 StarsFragment, October 15, 2026 |
| Payout for a Star earned by a channel or bot | $0.013Telegram's creator rewards terms, October 2, 2026 |
| Telegram Premium, monthly, US App Store | $4.99App Store (US), October 28, 2026 |
| Telegram Premium, yearly, US App Store | $35.99App Store (US), October 28, 2026 |
| Cheapest App Store country for Premium (monthly, of 15) | Indonesia, Rp 59.000 (about $3.26)App Store listings; dollars estimated at the official rates of October 28, 2026, October 28, 2026 |
| Most expensive App Store country for Premium (monthly) | United Kingdom, £4.99 (about $6.66)App Store listings; dollars estimated at the official rates of October 28, 2026, October 28, 2026 |
| 12 months of Premium on Fragment | $28.99 (23.28 GRAM)Fragment, October 28, 2026 |
| Premium as a gift, paid in Stars | 1,000 / 1,500 / 2,500 Stars for 3 / 6 / 12 monthsTelegram Bot API, October 28, 2026 |
| Regular gifts on sale | 11, from 15 to 100 StarsTelegram Bot API, August 20, 2026 |
| Collectible gift collections | 123Fragment, November 8, 2026 |
| Collectible gifts issued | 1,493,721Fragment, November 8, 2026 |
| Collection with the fewest items | Intelligence Cups, 28 issuedFragment, November 8, 2026 |
| Limited and seasonal gifts released | 152, 118 with a fixed supplypublic release log, November 5, 2026 |
How much do Telegram Stars cost?
A Star costs a flat $0.015 on Fragment at every pack size, and about $0.020 in the US App Store, where a bigger pack is not cheaper per Star. Both pages were read on October 14, 2026.
| Pack | App Store (US) | Fragment | Per Star: App Store / Fragment |
|---|---|---|---|
| 100 Stars | $1.99 | $1.50 | $0.0199 / $0.015 |
| 250 Stars | $5.09 | $3.75 | $0.0204 / $0.015 |
| 500 Stars | $9.99 | $7.50 | $0.0200 / $0.015 |
| 750 Stars | $14.99 | $11.25 | $0.0200 / $0.015 |
| 1,000 Stars | $19.99 | $15.00 | $0.0200 / $0.015 |
| 1,500 Stars | $29.99 | $22.50 | $0.0200 / $0.015 |
| 2,500 Stars | $50.90 | $37.50 | $0.0204 / $0.015 |
More detail: Telegram Stars price, how to buy Telegram Stars, Telegram Stars calculator.
How much does Telegram Premium cost by country?
Telegram Premium costs $4.99 a month and $35.99 a year in the US App Store. Across 15 storefronts read on October 28, 2026, the lowest monthly price is Indonesia: Rp 59.000 (about $3.26), and the highest is United Kingdom: £4.99 (about $6.66). Dollar figures for other currencies are estimates at the official rates of October 28, 2026; the table prints each price as Apple lists it, with no exchange rate applied.
| App Store | Telegram Premium | Annual | 3 months, prepaid |
|---|---|---|---|
| United States | $4.99 | $35.99 | not in the top ten |
| United Kingdom | £4.99 | not in the top ten | not in the top ten |
| Germany | 5,49 € | 39,99 € | not in the top ten |
| France | 5,49 € | not in the top ten | not in the top ten |
| Spain | 4,49 € | 33,99 € | not in the top ten |
| Italy | 4,49 € | 33,99 € | not in the top ten |
| Poland | 17,99 zł | 149,99 zł | 69,99 zł |
| Turkey | ₺189,99 | ₺1.359,99 | not in the top ten |
| russia | 329 ₽ | 2 390 ₽ | 1 290 ₽ |
| Ukraine | 3,99 USD | 29,99 USD | 17,99 USD |
| Kazakhstan | 1 790 ₸ | 13 490 ₸ | 8 990 ₸ |
| India | ₹319 | ₹2,399 | not in the top ten |
| Brazil | R$ 19,90 | R$ 149,90 | not in the top ten |
| Mexico | $74.00 | $559.00 | not in the top ten |
| Indonesia | Rp 59.000 | Rp 449.000 | Rp 299.000 |
| Duration | Fragment (paid in Gram) | Gift with Stars |
|---|---|---|
| 3 months | $11.99 ≈ 9.62 GRAM | 1,000 ★ |
| 6 months | $15.99 ≈ 12.84 GRAM | 1,500 ★ |
| 12 months | $28.99 ≈ 23.28 GRAM | 2,500 ★ |
More detail: Telegram Premium price by country, how to buy Telegram Premium.
How many Telegram gifts are there?
Telegram sells 11 regular gifts for 15 to 100 Stars, and 123 collectible collections hold 1,493,721 issued items as Fragment showed them on November 8, 2026. Issued counts keep rising as older gifts are upgraded, so each one is a reading and not a cap.
| Price | Gifts |
|---|---|
| 15 Stars | Love Heart, Teddy Bear |
| 25 Stars | Gift Box, Red Rose |
| 50 Stars | Birthday Cake, Bouquet of Flowers, Rocket, Champagne Bottle |
| 100 Stars | Trophy, Diamond Ring, Gem |
| Collection | Issued |
|---|---|
| Intelligence Cups | 28 |
| Algorithm Cups | 61 |
| Lucky Lockets | 710 |
| Durov’s Glasses | 728 |
| Resistance Dogs | 1,052 |
| Heart Lockets | 1,333 |
| Heroic Helmets | 1,357 |
| Mighty Arms | 1,859 |
| Mirage Lamps | 1,949 |
| Nail Bracelets | 1,959 |
Telegram has also released 152 limited and seasonal gifts, 118 of them with a fixed supply. The smallest was Telegram Pin, with 1,000 made (public release log, read November 5, 2026).
More detail: every Telegram gift with its price and supply, limited and seasonal gifts, the rarity chart.
How to cite this page
Quote a figure with its own date from the table above. To cite the page as a whole, copy the line below. Gift Club is a Telegram Mini App with games and gift boxes. It sells no Telegram Stars and no Telegram Premium.
How these numbers are collected
App Store prices are copied from the In-App Purchases list on Telegram's listing in each country's store, in that store's own currency. Fragment's prices come from its Stars and Premium pages, gift prices from Telegram's Bot API, and issued counts from Fragment's gift pages. A figure changes only after its source is read again, and its date moves with it. Google Play publishes no public price list, so none is quoted.
Questions about these figures
- How much is one Telegram Star in dollars?
- $0.015 on Fragment and about $0.020 in the US App Store, as of October 14, 2026. A Star that a channel or bot earns pays out $0.013.
- How much is Telegram Premium?
- $4.99 a month or $35.99 a year in the US App Store, as of October 28, 2026. A prepaid year on Fragment is $28.99.
- How many Telegram gifts exist?
- 11 regular gifts and 123 collectible collections with 1,493,721 items issued, as of November 8, 2026.
- Can I use these statistics in an article?
- Yes. Quote the figure with its date and link to this page as the source. The Copy citation button gives a ready line.
Sources
- App Store: Telegram Messenger, In-App Purchases (US listing)
- Fragment: Telegram Stars prices
- Fragment: Telegram Premium prices
- Telegram Bot API: giftPremiumSubscription
- Telegram: Content Creator Rewards terms
- Fragment: Telegram gift collections and issued counts
- Telegram Bot API: getAvailableGifts and sendGift
- @GiftChanges: public log of Telegram gift releases
Try it in Telegram
Open Gift Club, claim your Sparks and play a Spark round before you stake anything.
Play Gift ClubIn-app Stars can't be redeemed or withdrawn. 18+.


